There were 31 accommodation and food services businesses in Windham County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Windham County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Windham County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 31 |
| Retail trade businesses | 29 |
| Health care and social assistance businesses | 15 |
| Professional, scientific and technical services businesses | 8 |
| Educational services businesses | 7 |
| Construction businesses | 6 |
| Information businesses | 5 |
| Arts, entertainment and recreation businesses | 4 |
| Finance and insurance businesses | 4 |
| Manufacturing businesses | 4 |



