There were 37 accommodation and food services businesses in Windham County ZIP Codes with between 10 and 19 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Windham County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Windham County in 2019.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 37 |
| Retail trade businesses | 28 |
| Health care and social assistance businesses | 18 |
| Professional, scientific and technical services businesses | 10 |
| Manufacturing businesses | 9 |
| Construction businesses | 6 |
| Educational services businesses | 6 |
| Information businesses | 5 |
| Arts, entertainment and recreation businesses | 4 |
| Finance and insurance businesses | 3 |





