There were 50 retail trade businesses in Windham County ZIP Codes with between five and nine employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Windham County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Windham County in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 50 |
| Accommodation and food services businesses | 36 |
| Health care and social assistance businesses | 28 |
| Construction businesses | 22 |
| Professional, scientific and technical services businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Finance and insurance businesses | 8 |
| Manufacturing businesses | 7 |
| Educational services businesses | 5 |
| Information businesses | 5 |




