There were 54 retail trade businesses in Windham County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Windham County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Windham County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 54 |
| Accommodation and food services businesses | 34 |
| Health care and social assistance businesses | 27 |
| Construction businesses | 20 |
| Professional, scientific and technical services businesses | 14 |
| Educational services businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Manufacturing businesses | 7 |
| Wholesale trade businesses | 7 |
| Finance and insurance businesses | 6 |

