There were 59 Vermont residents who died of influenza and pneumonia in 2016, a 30.6 percent decrease from the previous year, according to data obtained from the National Center for Health Statistics.
In 2015, 85 Vermont residents died of influenza and pneumonia.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total influenza and pneumonia deaths by state in 2016 and 2015.
| State | 2016 deaths | 2015 deaths |
|---|---|---|
| California | 5,981 | 6,188 |
| New York | 4,513 | 4,881 |
| Texas | 2,860 | 3,214 |
| Florida | 2,808 | 2,676 |
| Pennsylvania | 2,491 | 2,899 |
| Ohio | 2,187 | 2,445 |
| Illinois | 2,178 | 2,343 |
| North Carolina | 1,896 | 2,115 |
| Michigan | 1,672 | 1,894 |
| Tennessee | 1,533 | 1,723 |
| Georgia | 1,423 | 1,467 |
| Massachusetts | 1,251 | 1,512 |
| New Jersey | 1,208 | 1,402 |
| Virginia | 1,177 | 1,416 |
| Missouri | 1,150 | 1,337 |
| Maryland | 1,025 | 1,176 |
| Alabama | 987 | 1,097 |
| Indiana | 962 | 1,044 |
| Wisconsin | 888 | 1,052 |
| Kentucky | 888 | 967 |
| Arizona | 885 | 775 |
| Washington | 815 | 851 |
| Mississippi | 785 | 791 |
| Louisiana | 720 | 753 |
| South Carolina | 690 | 848 |
| Arkansas | 623 | 700 |
| Connecticut | 572 | 667 |
| Nevada | 567 | 630 |
| Oklahoma | 546 | 717 |
| Colorado | 533 | 659 |
| Minnesota | 529 | 738 |
| Kansas | 522 | 682 |
| Hawaii | 507 | 557 |
| Iowa | 504 | 618 |
| Oregon | 452 | 453 |
| West Virginia | 423 | 526 |
| Utah | 380 | 372 |
| New Mexico | 353 | 322 |
| Nebraska | 342 | 397 |
| Maine | 231 | 333 |
| Idaho | 207 | 218 |
| New Hampshire | 203 | 275 |
| South Dakota | 195 | 213 |
| Rhode Island | 165 | 246 |
| Montana | 147 | 183 |
| North Dakota | 134 | 172 |
| Delaware | 132 | 189 |
| Wyoming | 99 | 99 |
| District of Columbia | 78 | 104 |
| Alaska | 61 | 41 |
| Vermont | 59 | 85 |



