There were 66 retail trade businesses in Bennington County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Bennington County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Bennington County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 66 |
| Health care and social assistance businesses | 34 |
| Construction businesses | 29 |
| Accommodation and food services businesses | 21 |
| Finance and insurance businesses | 13 |
| Professional, scientific and technical services businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Manufacturing businesses | 4 |
| Information businesses | 3 |
| Real estate, rental and leasing businesses | 3 |



