There were 41 more people living in Bennington County in 2021 compared to 2020, according to population estimates from the US Census Bureau.
This is less than a one percent rise in Bennington County’s population, from 37,271 in 2020 to 37,312 in 2021.
Bennington County had the seventh largest population in Vermont in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
| County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
|---|---|---|---|
| Grand Isle County | 7,278 | 7,421 | 2% |
| Orange County | 29,259 | 29,541 | 1% |
| Windsor County | 57,700 | 58,196 | 0.9% |
| Lamoille County | 25,914 | 26,126 | 0.8% |
| Caledonia County | 30,184 | 30,403 | 0.7% |
| Orleans County | 27,355 | 27,546 | 0.7% |
| Franklin County | 49,996 | 50,325 | 0.7% |
| Windham County | 45,844 | 46,090 | 0.5% |
| Washington County | 59,748 | 59,969 | 0.4% |
| Chittenden County | 168,289 | 168,865 | 0.3% |
| Essex County | 5,910 | 5,925 | 0.3% |
| Rutland County | 60,455 | 60,591 | 0.2% |
| Bennington County | 37,271 | 37,312 | 0.1% |
| Addison County | 37,292 | 37,260 | -0.1% |


