About 61.3 percent of the 31 degrees and certificates handed out by Marlboro College Graduate & Professional Studies in 2017-18 were to students in education programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Marlboro conferred 19 master’s degrees in education programs.
But the single most popular program was for a master’s degree in general education. Data shows the school gave out 9 master’s degrees in general education, followed by 8 master’s degrees in educational/instructional technology and 6 master’s degrees in general business administration and management.
The college enrolled 49 students for 2017-18, all of whom were enrolled in 49 programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Education, General | – | 9 | – | 9 | |
| Educational/Instructional Technology | – | 8 | – | 8 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | – | 2 | – | 2 | |
| Education total | – | 19 | – | 19 | 61.3 |
| Business Administration and Management, General | – | 6 | – | 6 | |
| Non-Profit/Public/Organizational Management | – | 2 | – | 2 | |
| Project Management | – | – | 1 | 1 | |
| Management Information Systems, General | 1 | – | – | 1 | |
| Business, Management, Marketing, and Related Support Services total | 1 | 8 | 1 | 10 | 32.3 |
| Health/Health Care Administration/Management | – | 2 | – | 2 | |
| Health Professions and Related Programs total | – | 2 | – | 2 | 6.4 |



