About 28.2 percent of the 78 degrees and certificates handed out by Southern Vermont College in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Bennington conferred 22 bachelor’s degrees in health professions and related programs.
But the single most popular program was for a bachelor’s degree in radiologic technology/science – radiographer. Data shows the school gave out 15 bachelor’s degrees in radiologic technology/science – radiographer, followed by 14 bachelor’s degrees in general psychology and 12 bachelor’s degrees in general business administration and management.
The college enrolled 351 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Radiologic Technology/Science – Radiographer | 15 | – | 15 | |
| Registered Nursing/Registered Nurse | 6 | – | 6 | |
| Health/Health Care Administration/Management | 1 | – | 1 | |
| Mammography Technician/Technology | – | – | – | |
| Health Professions and Related Programs total | 22 | – | 22 | 28.2 |
| Psychology, General | 14 | – | 14 | |
| Psychology total | 14 | – | 14 | 18 |
| Business Administration and Management, General | 12 | – | 12 | |
| Entrepreneurship/Entrepreneurial Studies | 1 | – | 1 | |
| Business, Management, Marketing, and Related Support Services total | 13 | – | 13 | 16.7 |
| Creative Writing | 6 | – | 6 | |
| English Language and Literature, General | – | – | – | |
| English Language and Literature/Letters total | 6 | – | 6 | 7.7 |
| Sport and Fitness Administration/Management | 6 | – | 6 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 6 | – | 6 | 7.7 |
| Criminal Justice/Law Enforcement Administration | 5 | – | 5 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 5 | – | 5 | 6.4 |
| Human Services, General | 4 | – | 4 | |
| Public Administration and Social Service Professions total | 4 | – | 4 | 5.1 |
| Biology/Biological Sciences, General | 2 | – | 2 | |
| Biological And Biomedical Sciences total | 2 | – | 2 | 2.6 |
| History, General | 2 | – | 2 | |
| History total | 2 | – | 2 | 2.6 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | – | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 2 | – | 2 | 2.6 |
| Communication, General | 1 | – | 1 | |
| Communication, Journalism, and Related Programs total | 1 | – | 1 | 1.3 |
| Multi-/Interdisciplinary Studies, General | – | 1 | 1 | |
| Multi/Interdisciplinary Studies total | – | 1 | 1 | 1.3 |
| Arts, Entertainment,and Media Management, General | – | – | – | |
| Visual and Performing Arts total | – | – | – | – |


